With over 3,000 athletes on 240+ teams, Shooting Star Thanksgiving is a wonderful opportunity for our athletes and teams.
We are attending with teams in U19, U16, U14, U12, and a joint U19 team with Rocky Mountain Field Hockey.
Go Wolves!
Our Wolves U19 team is in Pool C.
Fixtures:
P9 | 11/29/2024 | 6:00 PM | Field 7 | Rob Short Academy vs Washington Wolves U19 |
P48 | 11/29/2024 | 9:00 PM | Field 3 | WC Eagles U19 2 vs Washington Wolves U19 |
P86 | 11/30/2024 | 3:00 PM | Field 5 | Washington Wolves U19 vs Bull City U19 |
P124 | 11/30/2024 | 7:00 PM | Field 7 | Seacoast Gold U19 vs Washington Wolves U19 |
P164 | 12/1/2024 | 8:00 AM | Field 8 | CPFH Amethyst vs Washington Wolves U19 |
Washington Wolves U19 Roster:
Jersey | Name | Class of | School | College |
---|---|---|---|---|
00 | Mia Laws | 2026 | Langley HS | |
4 | Ailsa Hemeon | 2026 | Holy Child | Committed to Boston U |
5 | Maya Gutierrez-Flores | 2025 | Albert Einstein HS | Committed to Catholic |
7 | Carter Davis | 2025 | Stone Ridge School | Committed to Denison |
10 | Albane Mason | 2025 | Bishop O'Connell | |
11 | Hailey Flick | 2025 | Bishop O'Connell | Committed to Longwood |
14 | Eloisa Somodevilla | 2025 | Montgomery Blair HS | |
18 | Jenna Pigott | 2025 | Winston Churchill HS | |
19 | Kaylah Eashoo | 2026 | Mountain View HS | |
21 | Jaimie Lee | 2025 | Bethesda-Chevy Chase HS | |
22 | Maya Raphael | 2025 | Walt Whitman HS | Committed to Columbia |
24 | Alexandra Snyder | 2025 | St. John's College HS | Committed to Syracuse |
27 | Katy Adams | 2026 | St. Paul VI | |
31 | Lexi Bristow | 2026 | Urbana HS | Committed to Lafayette |
34 | Madeline Sullivan | 2025 | Bishop O'Connell | Committed to Davidson |
41 | Bella Kim | 2025 | Potomac School | Committed to Amherst |
49 | Ava Vertino | 2026 | St. Paul VI | Committed to Longwood |
55 | Sophia Lianos | 2027 | Bishop O'Connell |
Our players with Rocky Mountain FHC are in Pool N.
Fixtures:
P38 | 11/29/2024 | 1:00 PM | Field 6 | Phoenix Elite vs Rocky Mountain FHC |
P78 | 11/29/2024 | 5:00 PM | Field 3 | Rocky Mountain FHC vs PowerHouse Bolts |
P117 | 11/30/2024 | 8:00 AM | Field 12 | Rocky Mountain FHC vs WCU U19 |
P155 | 11/30/2024 | 11:00 AM | Field 11 | Blue Lions FHC vs Rocky Mountain FHC |
P193 | 12/1/2024 | 12:00 PM | Field 16 | Rocky Mountain FHC vs Black Bear Elite |
Rocky Mountain FHC – Washington Wolves U19 Roster:
Name | Jersey | Class of | School | College |
---|---|---|---|---|
Mira Arnold | 36 | 2026 | Bullis School | |
Avery Bergvall | 77 | 2026 | Stone Ridge School | Committed to LIU |
Apollo Crenshaw | 77 | 2026 | Washington-Liberty HS | |
Kara Harpster | 38 | 2028 | Damascus HS | |
Serena Kimberley | 35 | 2027 | British International School | |
Meritt Leahey | 70 | 2027 | Potomac School | |
Amaya Perera | 75 | 2027 | Urbana HS | |
Olivia Sisson | 74 | 2027 | Sidwell Friends | |
Charlotte Thibodeau | 71 | 2027 | Urbana HS |
Our U16 team is in Pool D.
Fixtures:
P12 | 11/29/2024 | 1:00 PM | Field 16 | Washington Wolves U16 vs WC Eagles 3 |
P57 | 11/29/2024 | 5:00 PM | Field 14 | Aim Orange vs Washington Wolves U16 |
P102 | 11/30/2024 | 8:00 AM | Field 2 | Washington Wolves U16 vs Warhawks U16 Black |
P146 | 11/30/2024 | 11:00 AM | Field 4 | Washington Wolves U16 vs PA United Navy |
P190 | 12/1/2024 | 12:00 PM | Field 6 | Total Dutch Lt Blue vs Washington Wolves U16 |
Washington Wolves U16 Roster:
Jersey | Name | Class of | School |
---|---|---|---|
1 | Ysens Mason | 2028 | Bishop O'Connell |
6 | Callie Lee | 2028 | Winston Churchill HS |
8 | Anelia Werner | 2027 | Bishop O'Connell |
10 | Anna Slidell | 2027 | Stone Ridge School |
12 | Scarlett Lane | 2027 | St. Paul VI |
13 | Bridget Voglmayr | 2027 | Stone Ridge School |
15 | Nylah James | 2027 | Sidwell Friends |
16 | Kaelyn Hrabak | 2027 | Lake Braddock HS |
21 | Lena Sullivan | 2028 | Bishop O'Connell |
23 | Emma Teeuwen | 2027 | St. Johns College HS |
25 | Jenna Datch | 2029 | Little Flower School |
29 | Sophia Kaser | 2027 | Sherwood HS |
38 | Brennan Kneller | 2027 | Sidwell Friends |
48 | Elizabeth Guy | 2028 | Bishop O'Connell |
50 | Ganda Nantulya | 2028 | Stone Ridge School |
61 | Abigail Bodnar | 2028 | Washington & Liberty |
62 | McKenna Kee | 2028 | Washington & Liberty |
99 | Ella Rose Datch | 2028 | Winston Churchill HS |
Our U14 team is in Pool D.
Fixtures:
P10 | 11/29/2024 | 9:00 AM | Field 10 | Centercourt Blue vs Washington Wolves U14 |
P25 | 11/29/2024 | 12:00 PM | Field 10 | Washington Wolves U14 vs Total Dutch Grey |
P40 | 11/30/2024 | 2:00 PM | Field 13 | Hammers Blue vs Washington Wolves U14 |
P55 | 11/30/2024 | 7:00 PM | Field 10 | Washington Wolves U14 vs PA Revolution Green |
P70 | 12/1/2024 | 9:00 AM | Field 10 | Warhawks U14 vs Washington Wolves U14 |
Our U12 team is in Pool A.
Fixtures:
P2 | 11/29/2024 | 9:00 AM | Field 15B | Washington Wolves U12 vs H2O Pink |
P13 | 11/29/2024 | 12:00 PM | Field 15C | Next Level Blue vs Washington Wolves U12 |
P26 | 11/30/2024 | 9:00 AM | Field 15B | Mayhem Black vs Washington Wolves U12 |
P39 | 11/30/2024 | 12:00 PM | Field 15D | Washington Wolves U12 vs WC Eagles U12 |
P51 | 12/1/2024 | 9:00 AM | Field 15B | Washington Wolves U12 vs TCOYO Warrior |